Festőművész alkalmassági vizsga eredménye
Festőművész felvételi első szakasz alkalmassági vizsgáján
2019. április 23-24-én túljutottak az alábbiak:
Sorszám | Kód |
1 | FEM1001 |
2 | FEM1002 |
3 | FEM1003 |
4 | FEM1004 |
5 | FEM1005 |
6 | FEM1006 |
7 | FEM1007 |
8 | FEM1008 |
9 | FEM1009 |
10 | FEM1011 |
11 | FEM1015 |
12 | FEM1017 |
13 | FEM1018 |
14 | FEM1019 |
15 | FEM1021 |
16 | FEM1024 |
17 | FEM1025 |
18 | FEM1027 |
19 | FEM1030 |
20 | FEM1034 |
21 | FEM1036 |
22 | FEM1037 |
23 | FEM1040 |
24 | FEM1041 |
25 | FEM1042 |
26 | FEM1043 |
27 | FEM1044 |
28 | FEM1045 |
29 | FEM1046 |
30 | FEM1047 |
31 | FEM1051 |
32 | FEM1053 |
33 | FEM1055 |
34 | FEM1058 |
35 | FEM1059 |
36 | FEM1060 |
37 | FEM1062 |
38 | FEM1065 |
39 | FEM1070 |
40 | FEM1075 |
41 | FEM1076 |
42 | FEM1077 |
43 | FEM1080 |
44 | FEM1083 |
45 | FEM1087 |
46 | FEM1089 |
47 | FEM1090 |
48 | FEM1093 |
49 | FEM1094 |
50 | FEM1095 |
51 | FEM1097 |
52 | FEM1098 |
53 | FEM1099 |
54 | FEM1101 |
55 | FEM1103 |
56 | FEM1104 |
57 | FEM1106 |
58 | FEM1108 |
59 | FEM1110 |
60 | FEM1111 |
61 | FEM1112 |
62 | FEM1113 |
63 | FEM1116 |
64 | FEM1118 |
65 | FEM1119 |
66 | FEM1121 |
67 | FEM1124 |
68 | FEM1125 |
69 | FEM1127 |
70 | FEM1130 |
71 | FEM1135 |
72 | FEM1136 |
73 | FEM1140 |
74 | FEM1145 |
75 | FEM1147 |
76 | FEM1148 |
77 | FEM1149 |
78 | FEM1151 |
2019. április 25.